- Date
- April 23, 1947 (Wed) @ 8:33 AM
- Series
- 2 of 2
- Venue
- Cleveland Municipal Stadium
- Attendance
- 5,692
- Duration
- 2h 9m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .450 | |
| Zarilla RF | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | .357 | .828 | |
| Stephens SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .133 | .388 | |
| Heath LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .192 | |
| Witte 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .126 | |
| Judnich CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .231 | .606 | |
| Berardino 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .343 | |
| Moss C | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | |
| Early | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Lehner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Galehouse P | 6.0 | 0 | 14 | 6 | 6 | 0 | 2 | 3 | 0 | 27.00 | |
| Kinder P | 2.0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | -.-- | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peck RF | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .071 | .259 | |
| Metkovich CF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | .111 | .222 | |
| Boudreau SS | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .467 | 1.100 | |
| Fleming 1B | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .777 | |
| Seerey LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .846 | |
| Gordon 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.134 | |
| Keltner 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .785 | |
| Hegan C | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | |