- Date
- May 15, 1947 (Thu) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Crosley Field
- Attendance
- 3,454
- Duration
- 2h 12m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsome SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .662 | |
| Walker CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .800 | |
| Ennis LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .273 | .753 | |
| Schultz 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .237 | |
| Wyrostek RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .601 | |
| Padgett C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .813 | |
| Handley 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .823 | |
| Verban 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .728 | |
| Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .777 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt P | 2.2 | 0 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 2.25 | |
| Hughes P | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.13 | |
| Jurisich P | 5.0 | 0 | 6 | 6 | 6 | 4 | 1 | 7 | 0 | 6.06 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baumholtz RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .292 | .793 | |
| Tatum CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .154 | .652 | |
| Hatton 3B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | .223 | .672 | |
| Haas 1B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | .310 | .839 | |
| Mueller C | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .196 | .626 | |
| Lukon LF | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | .278 | .850 | |
| Miller SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .875 | |
| Adams 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .237 | .673 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erautt P | 9.0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 7.02 | |