- Date
- May 17, 1947 (Sat) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Fenway Park
- Attendance
- 24,019
- Duration
- 2h 3m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .366 | .859 | |
| Lehner CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .310 | .816 | |
| Witte 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .158 | .494 | |
| Stephens SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | .691 | |
| Berardino 2B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | .127 | .406 | |
| Zarilla RF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .731 | |
| Coleman LF | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .158 | .641 | |
| Moss C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .506 | |
| Early C | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .346 | 1.195 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinder P | 9.0 | 0 | 6 | 2 | 2 | 1 | 1 | 3 | 0 | 6.48 | |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pellagrini SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .247 | .686 | |
| Pesky 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .716 | |
| Williams LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | 1.208 | |
| York 1B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .245 | .753 | |
| Doerr 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .820 | |
| DiMaggio CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .786 | |
| Culberson RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .893 | |
| Hayes C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | |
| Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | 1.136 | |