- Date
- June 1, 1947 (Sun) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Polo Grounds IV
- Duration
- 2h 10m
- Weather
- Unknown
Top Performers
Decisions
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baumholtz RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .301 | .774 | |
| Zientara 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .304 | .760 | |
| Galan LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .780 | |
| Haas 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .331 | .843 | |
| Hatton 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .736 | |
| Lamanno C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .862 | |
| Adams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .654 | |
| Mueller C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .781 | |
| Miller SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .291 | .922 | |
| Vollmer CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .171 | .483 | |
| Lukon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .750 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwell P | 7.0 | 0 | 6 | 3 | 3 | 0 | 2 | 5 | 0 | 2.90 | |
| Gumbert P | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigney 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .890 | |
| Witek 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .900 | |
| Thomson CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .302 | .890 | |
| Mize 1B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .354 | 1.174 | |
| Marshall RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .899 | |
| Cooper C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .319 | .875 | |
| Lafata LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .313 | .921 | |
| Kerr SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .689 | |
| Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .879 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen P | 9.0 | 0 | 8 | 5 | 4 | 1 | 2 | 5 | 0 | 3.40 | |