- Date
- June 16, 1947 (Mon) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 12,509
- Duration
- 2h 42m
- Weather
- Unknown
Top Performers
Hearn
- 8.0 IP,3 ER,5 K,3 BB
Heintzelman
- 7.0 IP,2 ER,4 K,2 BB
Schoendienst
- 3-5 | 2B,2 R,SB
Decisions
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 0 | 5 | 3 | 2 | 0 | 2 | 4 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |