- Date
- August 13, 1947 (Wed) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Yankee Stadium I
- Attendance
- 16,454
- Duration
- 1h 59m
- Weather
- Unknown
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 0 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | |
| 0.2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 9.0 | 0 | 7 | 2 | 2 | 1 | 1 | 4 | 0 |