- Date
- August 22, 1947 (Fri) @ 8:33 AM
- Series
- 2 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 2,287
- Duration
- 2h 15m
- Weather
- Unknown
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCosky LF | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .330 | .801 | |
| Joost SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .685 | |
| Binks RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .696 | |
| Fain 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | .841 | |
| Chapman CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .672 | |
| Rosar C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .678 | |
| Suder 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .223 | .596 | |
| Majeski 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .754 | |
| Cooper | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .800 | |
| Handley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .643 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marchildon P | 6.0 | 0 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 3.16 | |
| Savage P | 1.2 | 0 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 3.60 | |
| Christopher P | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.89 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .301 | .738 | |
| Thompson 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .325 | .923 | |
| Lehner CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .703 | |
| Heath LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .270 | .932 | |
| Zarilla LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .671 | |
| Stephens SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .263 | .743 | |
| Coleman RF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .268 | .702 | |
| Judnich 1B | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .246 | .741 | |
| Early C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .236 | .766 | |