- Date
- September 7, 1947 (Sun) @ 7:33 AM
- Series
- 4 of 4
- Venue
- Polo Grounds IV
- Attendance
- 50,638
- Duration
- 2h 36m
- Weather
- Unknown
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3.0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1.0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |