- Date
- September 11, 1947 (Thu) @ 7:33 AM
- Series
- 1 of 4
- Venue
- Fenway Park
- Duration
- 2h 41m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .757 | |
| Keltner 3B | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .255 | .722 | |
| Edwards RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .259 | .731 | |
| Seerey RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .650 | |
| Boudreau SS | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .315 | .836 | |
| Gordon 2B | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | .274 | .851 | |
| Fleming 1B | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .254 | .741 | |
| Metkovich CF | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .258 | .659 | |
| Hegan C | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .252 | .682 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black P | 4.2 | 0 | 6 | 5 | 3 | 1 | 2 | 1 | 0 | 3.86 | |
| Klieman P | 0.2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.33 | |
| Dorsett P | 1.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | -.-- | |
| Stephens P | 2.2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.93 | |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mele CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .779 | |
| Pesky SS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .320 | .772 | |
| DiMaggio CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .712 | |
| Moses RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .745 | |
| Williams LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .338 | 1.130 | |
| Doerr 2B | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .251 | .742 | |
| Jones 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .237 | .696 | |
| Batts C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | |
| Dente 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .596 | |