- Date
- September 25, 1947 (Thu) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 315
- Duration
- 1h 53m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .319 | .750 | |
| Metkovich CF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .662 | |
| Peck RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .752 | |
| Edwards LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .742 | |
| Boudreau SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .310 | .819 | |
| Fleming 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .739 | |
| Keltner 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .719 | |
| Gordon 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .851 | |
| Hegan C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .677 | |
| Seerey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .638 | |
| Doby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | 1.001 | |
| Lemon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .947 | |
| Bockman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .725 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzava P | 0.0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2.91 | |
| Gettel P | 4.0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3.23 | |
| Stephens P | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.10 | |
| Gromek P | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.83 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .731 | |
| Lehner CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .249 | .680 | |
| Berardino 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .241 | .674 | |
| Heath LF | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .249 | .852 | |
| Zarilla LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .624 | |
| Stephens SS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .276 | .762 | |
| Hitchcock 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .537 | |
| Coleman RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .677 | |
| Moss C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .508 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramer P | 9.0 | 0 | 5 | 3 | 1 | 0 | 4 | 3 | 0 | 5.15 | |