- Date
- May 9, 1948 (Sun) @ 8:33 AM
- Series
- 1 of 2
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 14,212
- Duration
- 2h 29m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .642 | |
| Torgeson 1B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .281 | .782 | |
| Russell CF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .169 | .512 | |
| Elliott 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .315 | .950 | |
| Heath LF | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .275 | .829 | |
| Holmes RF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .406 | 1.068 | |
| Masi C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .368 | |
| Ryan 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spahn P | 6.1 | 0 | 6 | 4 | 4 | 0 | 5 | 2 | 0 | 1.69 | |
| Prendergast P | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5.40 | |
| Hogue P | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoendienst 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .195 | .487 | |
| Moore CF | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .241 | .623 | |
| Musial LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .368 | 1.166 | |
| Kurowski 3B | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .243 | .614 | |
| Slaughter RF | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .185 | .605 | |
| Jones 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .816 | |
| Marion SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .609 | |
| Rice C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .724 | |