- Date
- June 6, 1948 (Sun) @ 7:38 AM
- Series
- 3 of 3
- Venue
- Shibe Park
- Attendance
- 27,900
- Duration
- 2h 6m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell LF | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | .255 | .644 | |
| Edwards RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .909 | |
| Kennedy RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .586 | |
| Boudreau SS | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .368 | 1.080 | |
| Robinson 1B | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .285 | .844 | |
| Judnich CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .265 | .817 | |
| Gordon 2B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .238 | .737 | |
| Keltner 3B | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | .304 | 1.015 | |
| Tipton C | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .421 | 1.079 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gromek P | 9.0 | 0 | 6 | 1 | 1 | 1 | 3 | 4 | 0 | 3.15 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joost SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .274 | .816 | |
| Coleman RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .471 | |
| White LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .580 | |
| Fain 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .731 | |
| Majeski 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .851 | |
| Chapman CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .674 | |
| Suder 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .718 | |
| Guerra C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .687 | |
| York | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .398 | |