- Date
- July 11, 1948 (Sun) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Braves Field
- Attendance
- 14,245
- Duration
- 2h 18m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashburn CF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .347 | .832 | |
| Walker CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .599 | |
| Caballero 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .230 | .546 | |
| Rowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .565 | |
| Haas 3B | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .337 | .852 | |
| Ennis RF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .867 | |
| Blatnik LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .309 | .835 | |
| Hamner 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .631 | |
| Miller SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .690 | |
| Seminick C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .207 | .599 | |
| Sisler 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .762 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnelly P | 1.1 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2.94 | |
| Simmons P | 2.2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.59 | |
| Rowe P | 3.0 | 0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 4.26 | |
| Dubiel P | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.35 | |
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .328 | .849 | |
| Conatser LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .653 | |
| Dark SS | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .330 | .817 | |
| Torgeson 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .810 | |
| McCormick RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .806 | |
| Elliott 3B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .274 | .870 | |
| Heath LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .314 | .941 | |
| McCormick 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .633 | |
| Russell CF | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | .266 | .783 | |
| Salkeld C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .278 | .909 | |
| Ryan 2B | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .163 | .431 | |