- Date
- August 28, 1948 (Sat) @ 8:33 AM
- Series
- 4 of 4
- Venue
- Wrigley Field
- Attendance
- 17,590
- Duration
- 2h 35m
- Weather
- Unknown
Top Performers
Heath
- 3-5 | HR,3 RBI,2 R
Smalley Jr.
- 3-4 | 2B,2 RBI
Hogue
- 3.0 IP,0 ER,3 K,0 BB
Decisions
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |