- Date
- September 3, 1948 (Fri) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 4m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell LF | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .345 | .833 | |
| Clark RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .324 | .839 | |
| Boudreau SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .369 | 1.008 | |
| Boone SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Gordon 2B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .276 | .853 | |
| Keltner 3B | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .283 | .893 | |
| Doby CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .282 | .834 | |
| Robinson 1B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .258 | .731 | |
| Hegan C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .243 | .734 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemon P | 9.0 | 0 | 6 | 0 | 0 | 0 | 1 | 9 | 0 | 2.69 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .314 | .789 | |
| Zarilla LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .323 | .842 | |
| Priddy 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .291 | .818 | |
| Kokos RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .847 | |
| Arft 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .812 | |
| Lehner CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .706 | |
| Moss C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .769 | |
| Pellagrini SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .615 | |
| Lund | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .672 | |