- Date
- September 15, 1948 (Wed) @ 7:33 AM
- Series
- 2 of 2
- Venue
- Shibe Park
- Attendance
- 3,887
- Duration
- 1h 46m
- Weather
- Unknown
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoendienst 2B | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .272 | .690 | |
| Marion SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .642 | |
| Musial CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .373 | 1.148 | |
| Slaughter LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .326 | .894 | |
| Northey RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .338 | .965 | |
| Dusak RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .626 | |
| Lang 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .730 | |
| Young 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .690 | |
| Baker C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .330 | .841 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Munger P | 9.0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4.79 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .668 | |
| Hamner SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .613 | |
| Rowell LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .649 | |
| Ennis RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .870 | |
| Sisler 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .747 | |
| Jones 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Caballero 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .587 | |
| Seminick C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .710 | |
| Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .555 | |