- Date
- April 27, 1949 (Wed) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Polo Grounds IV
- Attendance
- 28,438
- Duration
- 2h 58m
- Weather
- Unknown
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese SS | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .357 | 1.129 | |
| McCormick LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | |
| Hermanski LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | |
| Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 | |
| Rackley LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Snider CF | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .333 | .856 | |
| Robinson 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .555 | |
| Furillo RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .593 | |
| Cox 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .226 | .649 | |
| Hodges 1B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .426 | |
| Campanella C | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | .455 | 1.283 | |
| Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
| Jorgensen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minner P | 1.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | -.-- | |
| Barney P | 3.0 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 15.43 | |
| Van Cuyk P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | |
| Podbielan P | 1.0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0.00 | |
| McGlothin P | 0.2 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | |
| Palica P | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.70 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhawn 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .525 | |
| Mueller RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.417 | |
| Rigney SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .878 | |
| Lockman LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .737 | |
| Gordon 3B | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .257 | .754 | |
| Mize 1B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | .176 | .449 | |
| Thomson CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .382 | .900 | |
| Lohrke 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .300 | .900 | |
| Livingston C | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .318 | 1.075 | |
| Marshall RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.432 | |
| Kerr SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .900 | |
| Cooper C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .450 | |
| Galan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
| Milne | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | .333 | .666 | |