- Date
- August 2, 1949 (Tue) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Fenway Park
- Attendance
- 27,751
- Duration
- 2h 8m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .349 | .873 | |
| Lehner 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .216 | .529 | |
| Priddy 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 | .839 | |
| Sievers CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .314 | .890 | |
| Platt LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .740 | |
| Elder LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .859 | |
| Lollar C | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .256 | .709 | |
| Kokos RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .841 | |
| Pellagrini SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .571 | |
| Moss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .766 | |
| Sullivan SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .638 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garver P | 8.0 | 0 | 11 | 4 | 4 | 1 | 3 | 4 | 0 | 4.28 | |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DiMaggio CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .342 | .918 | |
| Pesky 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .770 | |
| Williams LF | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .340 | 1.127 | |
| Stephens SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .299 | .947 | |
| Doerr 2B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .280 | .834 | |
| Goodman 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .705 | |
| Zarilla RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .731 | |
| Batts C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .261 | .763 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stobbs P | 9.0 | 0 | 7 | 3 | 3 | 0 | 4 | 5 | 0 | 4.44 | |