- Date
- August 11, 1949 (Thu) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Polo Grounds IV
- Attendance
- 4,987
- Duration
- 2h 8m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanky 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .739 | |
| Fletcher 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .291 | .859 | |
| Reiser CF | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .274 | .806 | |
| Russell CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .667 | |
| Elliott 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .260 | .816 | |
| Sauer LF | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | .239 | .645 | |
| Sisti LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .754 | |
| Holmes RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .275 | .761 | |
| Dark SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .667 | |
| Crandall C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .692 | |
| Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .683 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bickford P | 5.2 | 0 | 8 | 5 | 3 | 1 | 2 | 2 | 0 | 4.01 | |
| Voiselle P | 1.0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3.44 | |
| Elliott P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62 | |
| Antonelli P | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | .741 | |
| Lockman LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .827 | |
| Thomson CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .314 | .871 | |
| Gordon 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | 1.005 | |
| Marshall RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .318 | .907 | |
| Lafata 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .318 | .898 | |
| Rigney SS | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .281 | .761 | |
| Mueller C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .237 | .615 | |
| Hausmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .419 | |