- Date
- August 13, 1949 (Sat) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Briggs Stadium
- Attendance
- 11,469
- Duration
- 2h 51m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .342 | .858 | |
| Pellagrini SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .582 | |
| Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .676 | |
| Anderson 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .379 | |
| Kokos RF | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .258 | .830 | |
| Priddy 2B | 4 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | .291 | .799 | |
| Platt LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .708 | |
| Lehner LF | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .230 | .563 | |
| Sievers CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .315 | .910 | |
| Graham 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .783 | |
| Moss C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .810 | |
| Garver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .173 | .471 | |
| Lollar C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .256 | .722 | |
| Sullivan SS | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .205 | .601 | |
| Elder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .623 | |
| Fannin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .477 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papai P | 0.1 | 0 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 6.03 | |
| Kennedy P | 5.0 | 0 | 4 | 3 | 3 | 1 | 6 | 5 | 0 | 5.76 | |
| Winegarner P | 1.0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 7.59 | |
| Embree P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.24 | |
| Ostrowski P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolloway 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .305 | .749 | |
| Mullin CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .262 | .811 | |
| Groth CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .290 | .873 | |
| Wakefield LF | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | .232 | .816 | |
| Wertz RF | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | .295 | .828 | |
| Kell 3B | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .343 | .903 | |
| Robinson C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .276 | .854 | |
| Evers | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .285 | .784 | |
| Swift C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .596 | |
| Lipon SS | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .266 | .725 | |
| Berry 2B | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .211 | .544 | |