- Date
- September 11, 1949 (Sun) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 5,729
- Duration
- 2h 23m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .784 | |
| Tucker CF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .237 | .596 | |
| Vernon 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .818 | |
| Doby RF | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | .870 | |
| Gordon 2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .767 | |
| Kennedy 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .761 | |
| Boone SS | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .253 | .690 | |
| Peck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .703 | |
| Berardino SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .607 | |
| Boudreau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .726 | |
| Hegan C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .223 | .625 | |
| Lemon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .939 | |
| Tresh C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .543 | |
| Easter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 | .335 | |
| Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .733 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillinger 3B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .794 | |
| Spence LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .790 | |
| Priddy 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .797 | |
| Graham 1B | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | .243 | .773 | |
| Sievers CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .295 | .838 | |
| Moss C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .283 | .834 | |
| Kokos RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .799 | |
| Sullivan SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .586 | |
| Lehner | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .227 | .559 | |
| Anderson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .375 | |
| Elder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .626 | |