- Date
- September 18, 1949 (Sun) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 24,319
- Duration
- 2h 23m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashburn CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .689 | |
| Sanicki CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1.666 | |
| Hamner SS | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .661 | |
| Sisler 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .741 | |
| Ennis LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .883 | |
| Seminick C | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .253 | .905 | |
| Nicholson RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .228 | .735 | |
| Jones 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .246 | .753 | |
| Blattner 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .848 | |
| Goliat 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .205 | .624 | |
| Glynn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
| Blatnik | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .300 | |
| Lopata | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .770 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts P | 3.1 | 0 | 8 | 10 | 9 | 3 | 3 | 2 | 0 | 3.25 | |
| Miller P | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Bicknell P | 2.0 | 0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 6.49 | |
| Trinkle P | 2.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.95 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoendienst SS | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | .298 | .708 | |
| Marion SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .270 | .690 | |
| Hemus 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .788 | |
| Musial RF | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | .330 | 1.039 | |
| Slaughter LF | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | .339 | .941 | |
| Northey RF | 5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | .255 | .737 | |
| Diering CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .708 | |
| Nelson 1B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .618 | |
| Garagiola C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .723 | |
| Glaviano 3B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .775 | |
| Howerton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |