- Date
- June 27, 1950 (Tue) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Briggs Stadium
- Attendance
- 40,383
- Duration
- 2h 30m
- Weather
- Unknown
Chicago White Sox White Sox White Sox CWS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrasquel SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .288 | .755 | |
| Philley CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .274 | .710 | |
| Masi C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .838 | |
| Zernial LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .287 | .834 | |
| Robinson 1B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .281 | .789 | |
| Majeski 3B | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .293 | .748 | |
| Rickert RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .561 | |
| Fox 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .719 | |
| Kozar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .565 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scarborough P | 5.2 | 0 | 9 | 7 | 6 | 0 | 4 | 2 | 0 | 3.39 | |
| Judson P | 1.1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4.88 | |
| Aloma P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.09 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lipon SS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .323 | .803 | |
| Priddy 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .754 | |
| Kell 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .370 | .974 | |
| Wertz RF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .307 | .895 | |
| Evers LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .349 | 1.075 | |
| Groth CF | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .313 | .860 | |
| Robinson C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .287 | .960 | |
| Kolloway 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .628 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray P | 9.0 | 0 | 5 | 3 | 2 | 0 | 8 | 6 | 0 | 3.86 | |