- Date
- June 15, 1951 (Fri) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 9,320
- Duration
- 2h 14m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waitkus 1B | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .643 | |
| Ashburn CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .833 | |
| Jones 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .871 | |
| Ennis RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .900 | |
| Sisler LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .338 | .901 | |
| Hamner SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .276 | .746 | |
| Goliat 2B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .225 | .596 | |
| Seminick C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .230 | .790 | |
| Pellagrini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .671 | |
| Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .445 | |
| Nicholson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .808 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heintzelman P | 4.0 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 3.60 | |
| Candini P | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5.30 | |
| Konstanty P | 1.1 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 3.05 | |
| Cristante P | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.95 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowrey CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .303 | .809 | |
| Schoendienst 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .340 | .824 | |
| Musial LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .376 | 1.127 | |
| Jones 1B | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .258 | .663 | |
| Slaughter RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | .694 | |
| Johnson 3B | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | .265 | .715 | |
| Rojek SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .313 | .738 | |
| Rice C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .796 | |