- Date
- September 3, 1951 (Mon) @ 8:33 AM
- Series
- 1 of 2
- Venue
- Briggs Stadium
- Duration
- 3h 35m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Young 2B | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .269 | .655 | |
| Delsing CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .717 | |
| Mapes LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .224 | .692 | |
| Arft 1B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .788 | |
| Rapp RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .091 | .322 | |
| Marsh 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .225 | .602 | |
| Lollar C | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .260 | .786 | |
| Jennings SS | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .169 | .497 | |
| Batts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .794 | |
| Thomas SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
| Saucier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .421 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pillette P | 2.1 | 0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 4.91 | |
| Mahoney P | 6.1 | 0 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 4.80 | |
| Paige P | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.26 | |
| Garver P | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4.16 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lipon SS | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .262 | .623 | |
| Kryhoski 1B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .289 | .759 | |
| Evers LF | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .233 | .687 | |
| Wertz RF | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | .891 | |
| Kell 3B | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .334 | .819 | |
| Groth CF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .302 | .748 | |
| Priddy 2B | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .267 | .718 | |
| House C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | |
| Mullin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .890 | |