Top Performers
Quentin
- 1-2 | HR,BB,2 RBI
Jackson, C
- 2-3 | 2B,RBI,R
Rogowski, C
- 2-4 | 2B,RBI,R
Decisions
:( No highlights
Arizona Diamondbacks Diamondbacks Diamondbacks AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chicago White Sox White Sox White Sox CWS
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 20 | 6 | 5 | 5 | 0 | 0 | |
| 2.2 | 21 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 9 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 6 | 0 | 0 | 0 | 1 | 0 |
- Date
- March 1, 2007 (Thursday)
- Description
- Tucson Electric Park
- Series
- 1 of 1
- Venue
- Tucson Electric Park
- Attendance
- 2,996
- Duration
- 2h 58m
- Weather
- Sunny / 53°F / Wind: 5 mph, In From LF mph
- Favorite