:( No highlights
Toronto Blue Jays Blue Jays Blue Jays TOR
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 10 | 1 | 0 | 0 | 1 | 0 | |
| 2.0 | 18 | 2 | 1 | 1 | 3 | 0 | |
| 1.0 | 8 | 3 | 1 | 1 | 1 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 16 | 1 | 2 | 2 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Devil Rays Devil Rays Devil Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 |
- Date
- March 4, 2007 (Sunday)
- Series
- 2 of 2
- Venue
- Progress Energy Park, Home of Al Lang Field
- Attendance
- 4,324
- Duration
- 2h 52m
- Weather
- Sunny / 69°F / Wind: 3 mph, Varies mph
- Favorite