Top Performers
Johnson, R
- 6.0 IP,ER,3 K,2 BB
Volquez
- 6.0 IP,2 ER,8 K,6 BB
Upton
- 2-4 | 2 2B,BB,K
Decisions
:( No highlights
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 121 | 5 | 2 | 2 | 8 | 0 | |
| 0.2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 19 | 2 | 0 | 0 | 1 | 0 | |
| 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 15 | 0 | 0 | 0 | 2 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 98 | 5 | 1 | 1 | 3 | 0 | |
| 1.0 | 29 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 0.2 | 14 | 0 | 0 | 0 | 2 | 0 | |
| 2.0 | 40 | 3 | 2 | 1 | 1 | 0 |
- Date
- September 14, 2008 (Sunday)
- Series
- 2 of 3
- Venue
- Chase Field
- Attendance
- 45,143
- Duration
- 4h 1m
- Weather
- Roof Closed / 75°F / Wind: 0 mph, None mph
- Favorite