Top Performers
Berkman
- 3-4 | HR,3B,2B
Villarreal, O
- 2.0 IP,0 ER,2 K,0 BB
Ausmus
- 2-3 | K
Decisions
:( No highlights
Toronto Blue Jays Blue Jays Blue Jays TOR
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 29 | 6 | 3 | 3 | 5 | 1 | |
| 2.0 | 10 | 2 | 1 | 1 | 1 | 0 | |
| 1.0 | 7 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 7 | 2 | 0 | 0 | 1 | 0 |
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 25 | 6 | 3 | 3 | 3 | 0 | |
| 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2.0 | 11 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 5 | 1 | 0 | 0 | 1 | 0 |
- Date
- March 10, 2008 (Monday)
- Series
- 1 of 1
- Venue
- Osceola County Stadium
- Attendance
- 3,752
- Duration
- 2h 16m
- Weather
- Sunny / 78°F / Wind: 10 mph, In From RF mph
- Favorite