Top Performers
Rodriguez, W
- 7.0 IP,0 ER,10 K,2 BB
Lee, Ca
- 3-3 | 2B,BB,RBI
Blum
- 3-4 | 2B,3 RBI,R
Decisions
:( No highlights
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 105 | 2 | 0 | 0 | 10 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
- Date
- April 18, 2009 (Saturday)
- Series
- 2 of 4
- Venue
- Minute Maid Park
- Attendance
- 30,141
- Duration
- 2h 26m
- Weather
- Roof Closed / 72°F / Wind: 0 mph, None mph
- Favorite