Top Performers
Rasmus, Col
- 3-4 | HR,2B,RBI
Thurston
- 3-3 | 2 2B,BB,R
Nix, L
- 2-4 | 2B,K,2 RBI
Decisions
:( No highlights
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 89 | 5 | 4 | 3 | 4 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 1 | 0 | |
| 0.2 | 12 | 2 | 1 | 1 | 0 | 0 | |
| 0.1 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 23 | 0 | 0 | 0 | 1 | 0 |
- Date
- June 2, 2009 (Tuesday)
- Series
- 1 of 4
- Venue
- Busch Stadium
- Attendance
- 35,815
- Duration
- 3h 8m
- Weather
- Clear / 87°F / Wind: 10 mph, Out To LF mph
- Favorite