Win Probability
:( No highlights
Los Angeles Dodgers Dodgers Dodgers LAD
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 86 | 9 | 4 | 4 | 5 | 1 | |
| 1.0 | 23 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 3.0 | 42 | 1 | 0 | 0 | 3 | 0 | |
| 0.2 | 18 | 2 | 3 | 3 | 1 | 1 |
Arizona Diamondbacks Diamondbacks Diamondbacks AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 1 | 2 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 5 | 2 | 1 | 4 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 76 | 8 | 3 | 3 | 1 | 1 | |
| 1.0 | 31 | 2 | 1 | 1 | 1 | 0 | |
| 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 12 | 1 | 0 | 0 | 0 | 0 | |
| 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 10 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 1 | 0 |
- Date
- September 23, 2005 (Friday)
- Series
- 3 of 3
- Venue
- Bank One Ballpark
- Attendance
- 18,808
- Duration
- 3h 31m
- Weather
- Roof Closed / 76°F
- Favorite