Top Performers
DeRosa
- 3-4 | 2 HR,2B,K
Theriot
- 2-2 | 2B,2 BB,2 R
Johnson, R
- 1-1 | HR,2 RBI,R
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 3 | 4 | 2 | 0 | 1 | |
| 5 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 34 | 7 | 3 | 3 | 2 | 1 | |
| 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 3 | 2 | 2 | 0 | 1 | |
| 1.0 | 8 | 0 | 0 | 0 | 2 | 0 |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 49 | 7 | 4 | 4 | 8 | 2 | |
| 2.0 | 23 | 3 | 3 | 3 | 2 | 1 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 6 | 2 | 0 | 0 | 1 | 0 |
- Date
- March 29, 2009 (Sunday)
- Series
- 1 of 1
- Venue
- Hohokam Park
- Attendance
- 13,097
- Duration
- 2h 54m
- Weather
- Sunny / 75°F / Wind: 5 mph, Out To CF mph
- Favorite