Top Performers
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.2 | 23 | 1 | 1 | 1 | 1 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 13 | 1 | 1 | 1 | 1 | 0 | |
| 2.0 | 12 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 7 | 1 | 0 | 0 | 1 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 13 | 1 | 1 | 1 | 2 | 0 | |
| 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 1 | 2 | 0 | 1 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 |
- Date
- March 8, 2010 (Monday)
- Series
- 1 of 1
- Venue
- Tucson Electric Park
- Attendance
- 3,141
- Duration
- 2h 37m
- Weather
- Cloudy / 51°F / Wind: 5 mph, L To R mph
- Favorite