Top Performers
Kennedy, I
- 8.0 IP,ER,9 K,BB
Montero, M
- 3-3 | 2 2B,BB,RBI
Upton
- 2-4 | HR,BB,K
Decisions
:( No highlights
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 77 | 7 | 6 | 6 | 4 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1.2 | 40 | 6 | 7 | 7 | 2 | 3 | |
| 0.1 | 5 | 0 | 0 | 0 | 1 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 1 | 1 | |
| 5 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 4 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 8.0 | 104 | 6 | 1 | 1 | 9 | 0 | |
| 1.0 | 26 | 2 | 1 | 1 | 0 | 1 |
- Date
- April 9, 2011 (Saturday)
- Series
- 1 of 3
- Venue
- Chase Field
- Attendance
- 48,030
- Duration
- 2h 45m
- Weather
- Cloudy / 58°F / Wind: 9 mph, R To L mph
- Favorite