Top Performers
Carrasco
- 6.0 IP,ER,6 K,3 BB
Hafner
- 2-5 | HR,4 RBI,2 R
Cabrera, O
- 3-3 | BB,RBI,R
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 5 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 99 | 4 | 1 | 1 | 6 | 0 | |
| 2.0 | 41 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 26 | 2 | 2 | 1 | 1 | 0 |
Seattle Mariners Mariners Mariners SEA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.1 | 63 | 9 | 7 | 7 | 1 | 1 | |
| 1.2 | 51 | 5 | 5 | 4 | 3 | 1 | |
| 2.0 | 33 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 14 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 13 | 1 | 0 | 0 | 1 | 0 |
- Date
- April 9, 2011 (Saturday)
- Series
- 1 of 3
- Venue
- Safeco Field
- Attendance
- 45,731
- Duration
- 3h 4m
- Weather
- Partly Cloudy / 53°F / Wind: 0 mph, None mph
- Favorite