Top Performers
Howard
- 3-4 | 2B,BB,RBI
Roberts, R
- 2-4 | HR,2 RBI,R
Francisco, B
- 2-5 | HR,2 K,2 RBI
Decisions
:( No highlights
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 2 | 1 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 57 | 6 | 5 | 5 | 0 | 0 | |
| 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 20 | 1 | 1 | 1 | 1 | 1 | |
| 2.0 | 28 | 3 | 1 | 1 | 0 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 110 | 10 | 3 | 3 | 6 | 0 | |
| 0.2 | 22 | 0 | 0 | 0 | 1 | 0 | |
| 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 18 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 22 | 2 | 2 | 2 | 1 | 1 |
- Date
- April 27, 2011 (Wednesday)
- Series
- 2 of 3
- Venue
- Chase Field
- Attendance
- 19,047
- Duration
- 2h 51m
- Weather
- Clear / 85°F / Wind: 12 mph, Out To RF mph
- Favorite