Top Performers
Happ, J
- 6.0 IP,ER,8 K,4 BB
Collmenter
- 6.0 IP,2 ER,5 K,BB
Upton
- 1-3 | 3B,BB,K
Decisions
:( No highlights
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 108 | 4 | 2 | 2 | 5 | 1 | |
| 1.0 | 15 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 21 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 112 | 2 | 1 | 1 | 8 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 0.2 | 18 | 2 | 3 | 3 | 2 | 0 | |
| 0.1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
- Date
- May 29, 2011 (Sunday)
- Series
- 3 of 3
- Venue
- Minute Maid Park
- Attendance
- 21,882
- Duration
- 2h 59m
- Weather
- Roof Closed / 73°F / Wind: 0 mph, None mph
- Favorite