Top Performers
Drew
- 3-4 | 2 2B,2 RBI,R
Hudson, Dan
- 6.0 IP,ER,7 K,3 BB
Sanchez, G
- 2-3 | 2B,BB,RBI
Decisions
:( No highlights
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 109 | 8 | 1 | 1 | 7 | 0 | |
| 1.2 | 32 | 1 | 0 | 0 | 3 | 0 | |
| 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 19 | 1 | 0 | 0 | 2 | 0 |
Florida Marlins Marlins Marlins FLA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 98 | 5 | 4 | 3 | 2 | 1 | |
| 1.0 | 12 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 34 | 2 | 0 | 0 | 3 | 0 | |
| 1.0 | 13 | 2 | 1 | 1 | 0 | 0 |
- Date
- June 12, 2011 (Sunday)
- Series
- 3 of 4
- Venue
- Sun Life Stadium
- Attendance
- 16,353
- Duration
- 3h 6m
- Weather
- Partly Cloudy / 89°F / Wind: 8 mph, L To R mph
- Favorite