Top Performers
Blackmon
- 4-4 | 2 RBI,2 R
Peralta, J
- 2-4 | HR,4 RBI,R
González, C
- 2-4 | HR,2B,K
Decisions
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 4 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 58 | 8 | 9 | 6 | 0 | 1 | |
| 4.0 | 65 | 6 | 4 | 4 | 3 | 1 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 |
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 4 | 1 | 0 | 1 | |
| 5 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.1 | 102 | 8 | 6 | 6 | 2 | 1 | |
| 1.2 | 24 | 2 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 2 | 0 | 0 | 0 | 0 |
- Date
- June 18, 2011 (Saturday)
- Series
- 1 of 3
- Venue
- Coors Field
- Attendance
- 41,800
- Duration
- 2h 41m
- Weather
- Partly Cloudy / 69°F / Wind: 4 mph, Out To CF mph
- Favorite