Top Performers
Martinez, V
- 2-4 | K,2 R
Wigginton
- 2-4 | 2B,RBI
Peralta, J
- 2-4 | 2B,RBI
Decisions
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 96 | 5 | 4 | 4 | 2 | 0 | |
| 1.0 | 21 | 1 | 1 | 1 | 2 | 1 | |
| 1.1 | 24 | 0 | 0 | 0 | 1 | 0 | |
| 0.2 | 9 | 0 | 0 | 0 | 1 | 0 |
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 83 | 8 | 3 | 3 | 5 | 0 | |
| 1.0 | 16 | 2 | 0 | 0 | 2 | 0 | |
| 0.2 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 23 | 1 | 1 | 1 | 0 | 0 |
- Date
- June 19, 2011 (Sunday)
- Series
- 2 of 3
- Venue
- Coors Field
- Attendance
- 48,501
- Duration
- 3h 9m
- Weather
- Partly Cloudy / 76°F / Wind: 12 mph, In From RF mph
- Favorite