Top Performers
Myers
- 7.2 IP,3 ER,4 K,3 BB
Goldschmidt
- 1-1 | HR,2 RBI,R
Altuve
- 3-5 | K,RBI,2 R
Decisions
:( No highlights
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.2 | 106 | 6 | 3 | 3 | 4 | 0 | |
| 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 20 | 2 | 2 | 2 | 2 | 1 | |
| 0.0 | 5 | 2 | 2 | 2 | 0 | 0 | |
| 0.1 | 5 | 1 | 1 | 1 | 0 | 1 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 89 | 11 | 5 | 5 | 2 | 0 | |
| 2.0 | 22 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 16 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 8 | 0 | 0 | 0 | 1 | 0 |
- Date
- August 12, 2011 (Friday)
- Series
- 4 of 4
- Venue
- Chase Field
- Attendance
- 18,440
- Duration
- 3h 2m
- Weather
- Roof Closed / 78°F / Wind: 0 mph, None mph
- Favorite