Top Performers
Longoria
- 2-5 | 2 HR,2 BB,K
Teixeira
- 2-4 | 2 HR,5 RBI,2 R
Johnson, D
- 1-1 | HR,RBI,R
Decisions
:( No highlights
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 5 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 44 | 1 | 0 | 0 | 2 | 0 | |
| 0.2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 16 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 20 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 22 | 1 | 0 | 0 | 1 | 0 | |
| 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 12 | 2 | 3 | 3 | 1 | 0 | |
| 1.0 | 24 | 2 | 3 | 3 | 1 | 1 | |
| 0.2 | 14 | 1 | 1 | 1 | 0 | 1 | |
| 2.2 | 56 | 3 | 1 | 1 | 3 | 1 |
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 5 | 2 | 2 | 4 | 2 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 97 | 6 | 6 | 5 | 3 | 2 | |
| 1.2 | 24 | 1 | 1 | 1 | 1 | 1 | |
| 1.0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 19 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 20 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 1 | 0 | 0 | 1 | 0 |
- Date
- September 28, 2011 (Wednesday)
- Series
- 3 of 3
- Venue
- Tropicana Field
- Attendance
- 29,518
- Duration
- 4h 54m
- Weather
- Dome / 72°F
- Favorite