Top Performers
Francisco, B
- 2-4 | HR,2B,K
Granderson
- 1-3 | HR,K,2 RBI
Gardner
- 1-1 | 2B,2 BB,2 R
Decisions
:( No highlights
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 3 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 17 | 1 | 2 | 2 | 1 | 1 | |
| 1.0 | 8 | 4 | 4 | 3 | 0 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 12 | 1 | 1 | 1 | 1 | 1 |
- Date
- February 27, 2011 (Sunday)
- Series
- 2 of 2
- Venue
- Bright House Field
- Attendance
- 10,767
- Duration
- 2h 33m
- Weather
- Sunny / 78°F / Wind: 7 mph, Out To LF mph
- Favorite