Top Performers
Schafer, J
- 2-4 | HR,K,RBI
Posada
- 1-3 | HR,K,RBI
Jones, An
- 1-2 | 2B,BB,K
Decisions
:( No highlights
Atlanta Braves Braves Braves ATL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 54 | 5 | 1 | 1 | 2 | 1 | |
| 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 37 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 18 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 61 | 7 | 2 | 2 | 2 | 1 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 26 | 2 | 0 | 0 | 1 | 0 | |
| 1.0 | 34 | 5 | 4 | 4 | 1 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 |
- Date
- March 11, 2011 (Friday)
- Series
- 1 of 1
- Venue
- George M. Steinbrenner Field
- Attendance
- 10,957
- Duration
- 2h 36m
- Weather
- Sunny / 68°F / Wind: 10 mph, R To L mph
- Favorite