Top Performers
Santana, C
- 3-3 | HR,2B,2 RBI
Rivera, Mi
- 1-1 | HR,3 RBI,R
Talbot
- 5.0 IP,ER,3 K,0 BB
Decisions
:( No highlights
Milwaukee Brewers Brewers Brewers MIL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.2 | 32 | 6 | 4 | 4 | 2 | 2 | |
| 1.1 | 13 | 3 | 2 | 2 | 2 | 1 | |
| 0.0 | 12 | 3 | 3 | 3 | 0 | 0 | |
| 1.0 | 8 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 7 | 1 | 0 | 0 | 1 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 27 | 6 | 1 | 1 | 3 | 0 | |
| 1.0 | 8 | 1 | 0 | 0 | 2 | 0 | |
| 0.2 | 7 | 1 | 2 | 2 | 0 | 0 | |
| 0.1 | 14 | 3 | 4 | 4 | 0 | 2 | |
| 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 0 |
- Date
- March 15, 2011 (Tuesday)
- Series
- 1 of 1
- Venue
- Goodyear Ballpark
- Attendance
- 3,801
- Duration
- 2h 57m
- Weather
- Partly Cloudy / 86°F / Wind: 7 mph, In From RF mph
- Favorite