Top Performers
Frazier, T
- 2-2 | HR,BB,3 RBI
Heisey
- 3-6 | HR,3B,2 K
Kottaras
- 1-3 | HR,K,4 RBI
Decisions
:( No highlights
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 2 | 2 | 1 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 34 | 1 | 5 | 5 | 3 | 0 | |
| 0.2 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 3.0 | 21 | 2 | 3 | 3 | 1 | 1 | |
| 2.0 | 21 | 2 | 0 | 0 | 2 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Brewers Brewers Brewers MIL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.1 | 34 | 9 | 7 | 7 | 2 | 1 | |
| 1.2 | 7 | 2 | 0 | 0 | 0 | 0 | |
| 1.0 | 11 | 2 | 1 | 1 | 1 | 0 | |
| 1.0 | 7 | 3 | 1 | 1 | 0 | 1 | |
| 1.0 | 11 | 1 | 0 | 0 | 1 | 0 |
- Date
- March 20, 2011 (Sunday)
- Series
- 1 of 1
- Venue
- Maryvale Baseball Park
- Attendance
- 6,089
- Duration
- 3h 27m
- Weather
- Cloudy / 73°F / Wind: 1 mph, Varies mph
- Favorite