:( No highlights
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 86 | 9 | 4 | 4 | 4 | 1 | |
| 0.1 | 29 | 3 | 5 | 5 | 1 | 0 | |
| 0.2 | 20 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 21 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 17 | 2 | 1 | 1 | 0 | 0 |
San Diego Padres Padres Padres SD
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 3 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 81 | 6 | 2 | 2 | 4 | 1 | |
| 1.0 | 16 | 4 | 5 | 5 | 0 | 1 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
- Date
- March 23, 2011 (Wednesday)
- Series
- 1 of 1
- Venue
- Peoria Stadium
- Attendance
- 3,960
- Duration
- 2h 55m
- Weather
- Sunny / 68°F / Wind: 5 mph, R To L mph
- Favorite