- Date
- June 9, 1911 (Fri) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Shibe Park
- Duration
- 2h 5m
- Weather
- Unknown
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake LF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .308 | .738 | |
| Bush SS | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | .253 | .676 | |
| Cobb CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .442 | 1.178 | |
| Crawford RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .356 | .884 | |
| Delahanty 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .781 | |
| Moriarty 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .644 | |
| O'Leary 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .484 | |
| Donovan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.667 | |
| Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .639 | |
| Stanage C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .674 | |
| Casey C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullin P | 8.0 | 0 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 0.54 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .356 | .879 | |
| Strunk CF | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .288 | .804 | |
| Collins Sr. 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .413 | 1.079 | |
| Baker 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .909 | |
| Davis 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .600 | |
| Murphy RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .365 | .956 | |
| Barry SS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .301 | .738 | |
| Thomas C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .275 | .729 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krause P | 9.0 | 0 | 11 | 4 | 0 | 0 | 2 | 7 | 1 | 1.19 | |