- Date
- August 22, 1911 (Tue) @ 9:33 AM
- Series
- 2 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 1h 45m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .741 | |
| Oldring CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .751 | |
| Collins Sr. 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .354 | .891 | |
| Baker 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .886 | |
| Murphy RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .895 | |
| McInnis 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .334 | .824 | |
| Barry SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .670 | |
| Thomas C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .704 | |
| Hartsel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .714 | |
| Lapp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .356 | .952 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danforth P | 2.0 | 0 | 5 | 6 | 6 | 1 | 2 | 2 | 1 | 0.00 | |
| Krause P | 5.0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0.86 | |
| Martin P | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.64 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .247 | .607 | |
| Austin 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .701 | |
| Schweitzer RF | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .223 | .672 | |
| LaPorte 2B | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .301 | .778 | |
| Hogan LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .691 | |
| Krichell C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .189 | .463 | |
| Black 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .407 | |
| Wallace SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .233 | .588 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell P | 9.0 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0.42 | |